Standings - Junior Girls Volleyball

  School MP W L PTS SWSL PW PL STREAK
Stratford District Secondary School (AAA) 9 9 0 18 18 1 467 312 W 9
Mitchell (A) 9 7 2 14 15 5 470 374 L 1
St. Marys (A) 9 7 2 14 14 4 429 305 W 5
St. Michael (AA) 9 6 3 12 13 9 468 360 L 1
Listowel (AA) 9 5 4 10 12 9 426 407 W 1
Goderich (A) 9 5 4 10 11 10 421 443 W 1
St. Anne's (AA) 9 2 7 4 6 14 376 446 W 1
Central Huron (A) 9 2 7 4 5 15 326 446 L 5
F.E. Madill (A) 9 1 8 2 3 16 313 449 L 1
South Huron (A) 9 1 8 2 2 16 282 436 L 2

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
   
   
   
PW = Total Points Won PL = Total Points Lost